
Wurm Online Related Shop for ingame goodies
Potions & Ointments
Various Potions & Oinments for imbues.

Mining Potions
Item | Stock | Quality | Price per | Price |
Potion of Mining | 0 | 95+ | each | 2s 75c |
Potion of Mining | 0 | 90-94 | each | 2s 50c |
Potion of Mining | 0 | 80-89 | each | 2s 25c |
Potion of Mining | 0 | 70-79 | each | 2s 0c |
Potion of Mining | 0 | 50-69 | each | 1s 75c |
Woodcutting Potions
Item | Stock | Quality | Price per | Price |
Woodcutting Potion | 0 | 95+ | each | 2s 75c |
Woodcutting Potion | 0 | 90-94 | each | 2s 25c |
Ointment of Stonecutting
Item | Stock | Quality | Price per | Price |
Ointment of Stonecutting | 0 | 95+ | each | 2s 50c |
Ointment of Stonecutting | 0 | 90-94 | each | 2s 0c |
Ointment of Stonecutting | 0 | 80-89 | each | 1s 75c |
Ointment of Stonecutting | 0 | 70-79 | each | 1s 50c |
Ointment of Stonecutting | 0 | 50-69 | each | 1s 0c |
Oil of the Armoursmith
Item | Stock | Quality | Price per | Price |
Oil of the Armoursmith | 0 | 95+ | each | 1s 75c |
Oil of the Armoursmith | 0 | 90-94 | each | 1s 50c |
Oil of the Armoursmith | 0 | 80-89 | each | 1s 25c |
Oil of the Armoursmith | 0 | 70-79 | each | 1s 0c |
Oil of the Armoursmith | 0 | 50-69 | each | 0s 80c |
Oil of the Weaponsmith
Item | Stock | Quality | Price per | Price |
Oil of the Weaponsmith | 0 | 95+ | each | 1s 50c |
Oil of the Weaponsmith | 0 | 90-94 | each | 1s 40c |
Oil of the Weaponsmith | 0 | 80-89 | each | 1s 25c |
Oil of the Weaponsmith | 0 | 70-79 | each | 1s 15c |
Oil of the Weaponsmith | 0 | 10-69 | each | 1s 0c |
Fletching Potions
Item | Stock | Quality | Price per | Price |
Fletching Potions | 0 | 95+ | each | 0s 90c |
Fletching Potions | 0 | 90-94 | each | 0s 80c |
Fletching Potions | 0 | 80-89 | each | 0s 75c |
Fletching Potions | 0 | 70-79 | each | 0s 70c |
Fletching Potions | 0 | 50-69 | each | 0s 60c |
Salve of Frost
Item | Stock | Quality | Price per | Price |
Salve of Frost | 0 | mix | each | 1s 0c |
Potion of Acid
Item | Stock | Quality | Price per | Price |
Potion of Acid | 0 | mix | each | 1s 0c |